Posted on January 17th, 2009 and last modified on January 17th, 2009.
Michael Johns
Michael Johns
|
|
|
Michael Johns Go Your Own Way - Top 20 Michael Johns “Don’t You (Forget About Me)” - Top 16 |
Michael Johns “A Day in the Life” - Top 11 Michael Johns - “We are the Champions” - Top 10 |
Michael Johns - Dream On
Heart - Barracuda
| Week | Theme | Song Choice & Mp3s | Original Artist | Result | iTunes |
| Auditions | n/a | “” | Hollywood | - | |
| Hollywood week | n/a | “” | Top 24 | - | |
| Top 24 (2-19-08) | The ’60s | “Light My Fire“ | The Doors | Safe | |
| Top 20 (2-26-08) | The ’70s | “Go Your Own Way“ | Fleetwood Mac | Safe | |
| Top 16 (3-04-08) | The ’80s | “Don’t You (Forget About Me)” | Simple Minds | Safe | |
| Top 12 (3-11-08) | Beatles | “Across the Universe“ | Beatles | Safe | |
| Top 11 (3-18-08) | Beatles | “A Day in the Life” | Beatles | Safe | |
| Top 10 (3-25-08) | 1978 | “We are the Champions“ | Queen | Safe | |
| Top 9 (4-01-08) | Dolly | “It’s All Wrong, But It’s All Right“ | Dolly | Safe | |
| Top 8 (4-08-08) | Inspire | “Dream On” | Aerosmith | Voted Off |
Credits
American Idol Profile
Posted on January 17th, 2009 and last modified on January 17th, 2009.







Social Bookmarking
Related Links
Comments
3 Responses to “Michael Johns”Trackbacks
Check out what others are saying about this post...[...] Michael Johns [...]
[...] Michael Johns [...]
[...] Michael Johns [...]